Just as companies emerge as the main producers of the chemical industry, we can also look on a more global scale to how industrialized countries rank, with regards to the billions of dollars worth of production a country or region could export. Though the business of chemistry is worldwide in scope, the bulk of the world’s $3.7 trillion chemical output is accounted for by only a handful of industrialized nations. The United States alone produced $689 billion, 18.6 percent of the total world chemical output in 2008.
Global Chemical Shipments by Country/Region (billions of dollars)[21] | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|
United States of America | 416.7 | 420.3 | 449.2 | 438.4 | 462.5 | 487.7 | 540.9 | 610.9 | 657.7 | 664.1 | 689.3 |
Canada | 21.1 | 21.8 | 25.0 | 24.8 | 25.8 | 30.5 | 36.2 | 40.2 | 43.7 | 45.4 | 47.4 |
Mexico | 19.1 | 21.0 | 23.8 | 24.4 | 24.3 | 23.5 | 25.6 | 29.2 | 32.0 | 33.4 | 37.8 |
North America | 456.9 | 463.1 | 498.0 | 487.6 | 512.6 | 541.7 | 602.7 | 680.3 | 733.4 | 742.8 | 774.6 |
Brazil | 46.5 | 40.0 | 45.7 | 41.5 | 39.6 | 47.4 | 60.2 | 71.1 | 82.8 | 96.4 | 126.7 |
Other | 59.2 | 58.1 | 60.8 | 63.4 | 58.6 | 62.9 | 69.9 | 77.2 | 84.6 | 89.5 | 102.1 |
Latin America | 105.7 | 98.1 | 106.5 | 104.9 | 98.2 | 110.3 | 130.0 | 148.3 | 167.4 | 185.9 | 228.8 |
France | 79.1 | 78.5 | 76.5 | 76.8 | 80.5 | 99.6 | 111.1 | 117.5 | 121.3 | 138.4 | 158.9 |
Germany | 124.9 | 123.2 | 118.9 | 116.1 | 120.1 | 148.1 | 168.6 | 178.6 | 192.5 | 229.5 | 263.2 |
Italy | 63.9 | 64.6 | 59.5 | 58.6 | 64.5 | 75.8 | 86.6 | 89.8 | 95.3 | 105.9 | 122.9 |
United Kingdom | 70.3 | 70.1 | 66.8 | 66.4 | 69.9 | 77.3 | 91.3 | 95.2 | 107.8 | 118.2 | 123.4 |
Belgium | 27.1 | 27.0 | 27.5 | 27.1 | 28.7 | 36.1 | 41.8 | 43.5 | 46.9 | 51.6 | 62.6 |
Ireland | 16.9 | 20.1 | 22.6 | 22.9 | 29.1 | 32.3 | 33.9 | 34.9 | 37.5 | 46.0 | 54.8 |
Netherlands | 29.7 | 29.4 | 31.3 | 30.6 | 32.2 | 40.1 | 49.0 | 52.7 | 59.2 | 67.9 | 81.7 |
Spain | 31.0 | 30.8 | 30.8 | 31.9 | 33.4 | 42.0 | 48.9 | 52.7 | 56.7 | 63.7 | 74.8 |
Sweden | 11.1 | 11.4 | 11.2 | 11.0 | 12.5 | 15.9 | 18.2 | 19.3 | 21.2 | 21.2 | 22.6 |
Switzerland | 22.1 | 22.2 | 19.4 | 21.1 | 25.5 | 30.3 | 33.8 | 35.4 | 37.8 | 42.7 | 53.1 |
Other | 27.1 | 26.8 | 25.9 | 26.4 | 27.9 | 33.5 | 38.6 | 42.9 | 46.2 | 50.3 | 58.9 |
Western Europe | 503.1 | 504.0 | 490.4 | 488.8 | 524.4 | 630.9 | 721.9 | 762.7 | 822.4 | 935.4 | 1,076.8 |
Russia | 23.8 | 24.6 | 27.4 | 29.1 | 30.3 | 33.4 | 37.5 | 40.9 | 53.1 | 63.0 | 77.6 |
Other | 22.3 | 20.3 | 21.9 | 23.4 | 25.3 | 31.4 | 39.6 | 46.2 | 55.0 | 68.4 | 87.5 |
Central/Eastern Europe | 46.1 | 44.9 | 49.3 | 52.5 | 55.6 | 64.8 | 77.1 | 87.1 | 108.0 | 131.3 | 165.1 |
Africa & Middle East | 52.7 | 53.2 | 59.2 | 57.4 | 60.4 | 73.0 | 86.4 | 99.3 | 109.6 | 124.2 | 160.4 |
Japan | 193.8 | 220.4 | 239.7 | 208.3 | 197.2 | 218.8 | 243.6 | 251.3 | 248.5 | 245.4 | 298.0 |
Asia-Pacific excluding Japan | 215.2 | 241.9 | 276.1 | 271.5 | 300.5 | 369.1 | 463.9 | 567.5 | 668.8 | 795.5 | 993.2 |
China | 80.9 | 87.8 | 103.6 | 111.0 | 126.5 | 159.9 | 205.0 | 269.0 | 331.4 | 406.4 | 549.4 |
India | 30.7 | 35.3 | 35.3 | 32.5 | 33.5 | 40.8 | 53.3 | 63.6 | 72.5 | 91.1 | 98.2 |
Australia | 11.3 | 12.1 | 11.2 | 10.8 | 11.3 | 14.9 | 17.0 | 18.7 | 19.1 | 22.8 | 27.1 |
Korea | 39.3 | 45.5 | 56.3 | 50.4 | 54.9 | 64.4 | 78.7 | 91.9 | 103.4 | 116.7 | 133.2 |
Singapore | 6.3 | 8.5 | 9.5 | 9.4 | 12.5 | 16.1 | 20.0 | 22.0 | 25.8 | 28.9 | 31.6 |
Taiwan | 21.9 | 23.7 | 29.2 | 26.8 | 28.4 | 34.3 | 44.5 | 49.5 | 53.8 | 57.4 | 62.9 |
Other Asia/Pacific | 24.8 | 29.1 | 30.9 | 30.8 | 33.3 | 38.8 | 45.5 | 52.9 | 62.9 | 72.2 | 90.8 |
Asia/Pacific | 409.0 | 462.3 | 515.7 | 479.7 | 497.7 | 587.8 | 707.5 | 818.8 | 917.3 | 1041.0 | 1291.2 |
Total world shipments | 1573.5 | 1625.5 | 1719.0 | 1670.9 | 1748.8 | 2008.5 | 2325.6 | 2596.4 | 2858.1 | 316 0.7 | 3696.8 |
0 comments:
Post a Comment