The chemical industry includes large, medium, and small companies located worldwide. Companies with sales of chemical products greater than $10 billion in fiscal year 2007 appear listed below. For some of these companies the chemical sales might represent only a portion of their total sales; (for example ExxonMobil's chemical sales covered only 8.7 percent of their total sales in 2005).
Source From https://en.wikipedia.org/wiki/Chemical_industry
COMPANY, HEADQUARTERS | 2007 Chemical Sales, billions[20] | Rank | Country |
---|---|---|---|
BASF SE, Ludwigshafen, Germany | $65.3 | 1 | ![]() |
Dow Chemical, Midland, Michigan, United States | $53.5 | 2 | ![]() |
INEOS, Lyndhurst, UK | $43.6 | 3 | ![]() |
LyondellBasell, Houston, Texas, United States | $42.8 | 4 | ![]() |
Formosa Plastics, Taiwan | $31.9 | 5 | ![]() |
DuPont, Wilmington, Delaware, United States | $28.5 | 6 | ![]() |
Saudi Basic Industries Corporation, Riyadh, Saudi Arabia | $26.4 | 7 | ![]() |
Bayer, AG, Leverkusen, Germany | $24.2 | 8 | ![]() |
Mitsubishi Chemical, Tokyo, Japan | $22.2 | 9 | ![]() |
Akzo Nobel/Imperial Chemical Industries(ICI), Amsterdam/London | $19.9 | 10 | ![]() ![]() |
Air Liquide, Paris, France | $16.3 | 11 | ![]() |
Sumitomo Chemical, Tokyo, Japan | $15.2 | 12 | ![]() |
Evonik Industries, AG, Essen, Germany | $15.0 | 13 | ![]() |
Mitsui Chemicals, Tokyo, Japan | $14.3 | 14 | ![]() |
Asahi Kasei, Tokyo, Japan | $13.8 | 15 | ![]() |
Toray Industries, Tokyo, Japan | $13.1 | 16 | ![]() |
Chevron Phillips, The Woodlands, Texas, United States | $12.5 | 17 | ![]() |
DSM NV, Heerlen, Netherlands | $12.1 | 18 | ![]() |
PPG Industries, Pittsburgh, Pennsylvania, United States | $11.2 | 19 | ![]() |
Shin-Etsu Chemical Co., Ltd., Tokyo, Japan | $11.1 | 20 | ![]() |
0 comments:
Post a Comment